Coaches
Dean
Miller

SEX
Male

Show Bio
Bio
Athletes Coached
Name Club Age Group Sex Best Event Rank Age Group Year Perf
Sarah McDonald Birchfield Harriers Senior W 1500 1500 (4:05.32) 1 2024 4:05.32
George Rowland Cambridge & Coleridge AC Senior M Mile Mile (4:18.94) 2 Under 23 2025 4:18.94
Eddie Hunter Leeds City Athletic Club Senior M 600 600 (1:21.28) 1 Under 23 2022 1:21.28
David Stone Shaftesbury Barnet Harriers Senior M 5000 5000 (14:51.96) 1 Under 20 2021 14:51.96
Ethan O'Shea Charnwood A C Senior M 5000 5000 (14:04.15) 1 2026 14:04.15
Elliot Moran Exeter Harriers Senior M 3000SC 3000SC (9:10.73) 1 Under 23 2021 9:10.73
Kate Willis City Of Norwich AC Senior W 2000SC 2000SC (6:40.97) 1 2025 6:40.97
Finley Proffitt Trafford Athletic Club Senior M 1500 1500 (3:49.44) 1 Under 20 2021 3:49.44
Ruby Simpson City of Sheffield and Dearne AC Under 23 W 1500 1500 (4:28.65) 1 Under 17 2021 4:28.65
Joshua Geddes Kettering Town Harriers Senior M 2000SC 2000SC (6:24.21) 1 Under 23 2025 6:24.21
Holly Weedall Vale Royal AC Under 23 W Half Marathon Half Marathon (76:00) 1 Under 23 2025 76:00
Finlay Hutchinson Notts AC Under 23 M 600 600 (1:18.12) 1 Under 23 2025 1:18.12
Abby Hughes Taunton AC Under 23 W 10K Walk 10K Walk (51:35) 2 Under 20 2024 51:35
William Strickley Wirral AC Under 23 M 1500 1500 (3:49.10) 1 Under 23 2026 3:49.10
Isaac Hirshman Chandler Shaftesbury Barnet Harriers Senior M 5000 5000 (13:41.72) 1 2026 13:41.72
Katie Hopkins Woking AC Senior W 1500SC 1500SC (5:32.41) 2 Under 23 2022 5:32.41
Jess Bailey Leven Valley AC Under 23 W 1500 1500 (4:13.43) 1 Under 20 2025 4:13.43
Will Barnicoat Aldershot Farnham & District Senior M 5000 5000 (13:55.44) 1 Under 23 2025 13:55.44
Sam Mannings Halesowen ACC Under 23 M 2000SC 2000SC (6:40.0) 4 Under 20 2021 6:40.0
Amy Nicholls Bristol and West AC Under 23 W 5000 5000 (18:19.9) 4 Under 20 2024 18:19.9
Mia Atkinson Charnwood A C Senior W 5000 5000 (16:18.85) 1 Under 23 2023 16:18.85
Elsa Palmer University of Birmingham AC and Cross Country Club Senior W 3000 3000 (9:12.96) 1 2024 9:12.96
Katie Palfreeman Hallamshire Harriers Sheffield Senior W 3000 3000 (9:55.46) 1 Under 23 2021 9:55.46
Henry Fisher Blackheath & Bromley Harriers AC Senior M 800 800 (1:46.59) 1 Under 23 2024 1:46.59
Adam Day Team Bath Athletic Club Senior M 1500 1500 (3:57.96) 5 Under 23 2020 3:57.96
Emma Fulton Preston Harriers Senior W 600 600 (1:41.63) 2 Under 23 2022 1:41.63
Elisha Tait Gateshead Harriers & AC Senior W Half Marathon Half Marathon (76:21) 1 2024 76:21
Eleanor Strevens Brighton Phoenix Under 23 W 800 800 (2:04.3) 1 Under 20 2025 2:04.3
William Newcombe Cambridge & Coleridge AC Senior M 5000 5000 (14:58.45) 4 Under 23 2025 14:58.45
Joe Connors Bristol and West AC Senior M Half Marathon Half Marathon (70:10) 7 Under 23 2020 70:10
Ellen Weir Thames Hare & Hounds Senior W 10000 10000 (37:02.30) 1 Under 23 2025 37:02.30
Oliver Demain University of Birmingham AC and Cross Country Club Under 23 M 3000 3000 (8:37.11) 1 Under 20 2024 8:37.11
Issy Cotham Wolverhampton & Bilston Senior W 1500 1500 (4:20.27) 1 2022 4:20.27
Lily Neate Winchester & District AC Under 23 W parkrun parkrun (17:33) 3 Under 20 2023 17:33
Tomer Tarragano Brighton & Hove AC Senior M 5000 5000 (13:27.37) 1 2026 13:27.37
Michael Stevens Clayton-le-Moors Harriers Senior M 1500 1500 (3:55.61) 7 Under 23 2025 3:55.61
Ella Semple Wolverhampton & Bilston Senior W 5000 5000 (15:58.44) 1 2026 15:58.44
Rosie Hamilton-James Westbury Harriers Senior W Half Marathon Half Marathon (75:07) 1 Under 23 2025 75:07
Ben Gardiner Tonbridge AC Senior M 800 800 (1:45.66) 1 2025 1:45.66
Freya Bennett Coventry Godiva Harriers Senior W 3000SC 3000SC (11:03.46) 1 Under 20 2022 11:03.46
Jai Sispal Leamington Cycling and Athletics Club Senior M 2000SC 2000SC (6:23.56) 1 Under 20 2022 6:23.56
Oliver Carvell Telford AC Senior M 800 800 (1:51.70) 1 Under 23 2022 1:51.70