Coaches
Nicole
Brown

SEX
Female

CLUBS
Guildford & Godalming AC

REGION

HOME NATION

Nicole
Brown

SEX
Female

Coach Details

REGION

HOME NATION

Show Bio
Bio
Athletes Coached
Name Club Age Group Sex Best Event Rank Age Group Year Perf
Charlotte Allen Guildford & Godalming AC Under 17 W 1500 1500 (4:54.21) 128 Under 15 2025 4:54.21
Jess Allen Guildford & Godalming AC Under 17 W 800 800 (2:20.30) 96 Under 16 2026 2:20.30
Daniel Baker Guildford & Godalming AC Under 17 M Discus Discus (36.10) 35 Under 16 2026 36.10
Edie Bayley Guildford & Godalming AC Under 15 W 1500 1500 (4:50.47) 92 Under 16 2026 4:50.47
Flora Bayley Guildford & Godalming AC W 1500 1500 (5:13.6) 225 Under 18 2026 5:13.6
George Bone Guildford & Godalming AC Under 17 M 800 800 (2:07.31) 164 Under 16 2026 2:07.31
Tabitha Brown Guildford & Godalming AC Under 20 W 300 300 (44.77) 338 Under 17 2022 44.77
Abi Bushell Guildford & Godalming AC Under 20 W 3000 3000 (10:46.36) 50 Under 20 2026 10:46.36
Tilly Childs Guildford & Godalming AC Under 20 W parkrun parkrun (19:11) 124 Under 17 2024 19:11
Emma Cowan Guildford & Godalming AC Under 17 W 800 800 (2:28.04) 369 Under 17 2025 2:28.04
Emily Davenport Guildford & Godalming AC Under 15 W 1500 1500 (4:47.59) 68 Under 16 2026 4:47.59
Niamh Davies Guildford & Godalming AC Under 15 W 800 800 (2:19.56) 80 Under 16 2026 2:19.56
Roisin Davies Guildford & Godalming AC Under 20 W 1500SC 1500SC (6:08.5) 44 Under 18 2026 6:08.5
Theo Edwards-Davies Guildford & Godalming AC M 800 800 (2:03.30) 241 Under 18 2026 2:03.30
Maya Gerskowitch Guildford & Godalming AC Under 17 W High Jump High Jump (1.20) 411 Under 13 2023 1.20
Sophie Hawthorn Guildford & Godalming AC W 800 800 (2:14.51) 39 Under 18 2026 2:14.51
Ben Houghton Guildford & Godalming AC Under 15 M 1200 1200 (4:30.1) 435 Under 13 2025 4:30.1
Hope Kalfoss Guildford & Godalming AC Under 15 W Mile Mile (5:23.97) 16 Under 16 2026 5:23.97
Harriet Kingscott Guildford & Godalming AC Under 15 W 200 200 (27.64) 291 Under 16 2026 27.64
Thomas Living Guildford & Godalming AC Under 15 M 1500 1500 (4:32.70) 28 Under 14 2026 4:32.70
Emily Milner Guildford & Godalming AC Under 20 W 400 400 (60.57) 117 Under 18 2026 60.57
Finlay Palmer Guildford & Godalming AC Under 13 M 1500 1500 (4:44.43) 104 Under 14 2026 4:44.43
Chloe Shipton Guildford & Godalming AC Under 17 W 800 800 (2:14.56) 52 Under 17 2025 2:14.56
Robin Simons Guildford & Godalming AC Under 20 W 400 400 (63.8) 172 Under 17 2024 63.8
Alicia Tsai Guildford & Godalming AC Under 13 W High Jump High Jump (1.20) 363 Under 14 2026 1.20
George Vickers Guildford & Godalming AC Under 17 M Hammer Hammer (27.64) 85 Under 17 2025 27.64
Hugo Wilson Guildford & Godalming AC Under 17 M 1500SC 1500SC (4:57.4) 17 Under 16 2026 4:57.4