Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 75 | 11.42 | 11.42 | |||||
| 100 | 14.0 | 14.0 | 14.6 | 15.0 | |||
| 300 | 42.61 | 42.63 | 42.61 | 44.0 | |||
| 400 | 58.9 | 58.9 | |||||
| 600 | 1:52.7 | 1:52.7 | |||||
| 800 | 2:13.83 | 2:13.83 | 2:14.60 | 2:21.91 | 2:30.94 | ||
| 1500 | 4:50.8 | 4:51.8 | 4:50.8 | ||||
| 70H U13W | 13.27 | 13.27 | |||||
| 75H U13W | 13.9 | 13.9 | |||||
| 75H U15W | 13.0 | 13.0 | |||||
| High Jump | 1.30 | 1.30 | 1.20 | ||||
| Long Jump | 4.02 | 4.02 | 3.93 | 3.87 | |||
| Shot 2.72K | 5.10 | 5.10 | |||||
| Shot 3K | 7.19 | 7.19 | 6.86 | ||||
| Discus 0.75K | 16.56 | 16.56 | |||||
| Discus 1K | 14.67 | 14.67 | |||||
| Pentathlon U13 | 1936 | 1936 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 75 |
U13 377
|
|||||
| 100 | ||||||
| 300 |
U17 156
ALL 291
|
U15 70
|
U15 155
|
|||
| 400 |
U17 36
ALL 241
|
|||||
| 600 |
U13 36
|
|||||
| 800 |
U17 48
ALL 235
|
U15 22
|
U15 114
|
U13 89
|
||
| 1500 |
U17 146
ALL 719
|
U15 90
|
||||
| 70H U13W |
U13 137
|
|||||
| 75H U13W |
U13 1
|
|||||
| 75H U15W |
U15 265
|
|||||
| High Jump |
U13 264
|
|||||
| Long Jump |
U13 303
|
|||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 0.75K |
U13 50
|
|||||
| Discus 1K | ||||||
| Pentathlon U13 |
U13 29
|