Coaches
Joe
Everitt

SEX
Male

CLUBS
Woodford Green AC with Essex Ladies

REGION

HOME NATION

Joe
Everitt

SEX
Male

Show Bio
Bio
Athletes Coached
Name Club Age Group Sex Best Event Rank Age Group Year Perf
Talya Aladekomo Woodford Green AC with Essex Ladies Under 17 W Pole Vault Pole Vault (2.78) 21 Under 16 2026 2.78
Daniel Arnold Woodford Green AC with Essex Ladies Under 17 M 1500SC 1500SC (4:43.2) 11 Under 18 2026 4:43.2
Poppy Barker Woodford Green AC with Essex Ladies Under 15 W 1500 1500 (5:11.06) 132 Under 14 2026 5:11.06
Grace Cherry Woodford Green AC with Essex Ladies Under 15 W 800 800 (2:21.75) 27 Under 14 2026 2:21.75
Jax Connor Woodford Green AC with Essex Ladies Under 13 M 800 800 (2:29.11) 387 Under 14 2026 2:29.11
Gracie Fayinka Woodford Green AC with Essex Ladies Under 15 W Javelin Javelin (28.07) 29 Under 14 2026 28.07
Adam Findlay Woodford Green AC with Essex Ladies Under 17 M parkrun parkrun (20:46) 727 Under 15 2025 20:46
Lucas Freedman Woodford Green AC with Essex Ladies Under 17 M 800 800 (2:00.57) 151 Under 18 2026 2:00.57
Zac Freedman Woodford Green AC with Essex Ladies Under 17 M 1200 1200 (4:29.6) 376 Under 13 2023 4:29.6
Eric Frith Woodford Green AC with Essex Ladies Under 15 M 1500 1500 (4:52.05) 645 Under 16 2026 4:52.05
Matilda Frith Woodford Green AC with Essex Ladies Under 20 W 1500SC 1500SC (6:29.84) 13 Under 20 2026 6:29.84
Jesse Geller Woodford Green AC with Essex Ladies Under 13 M 600 600 (1:47.27) 48 Under 13 2025 1:47.27
Jackson Greenaway Woodford Green AC with Essex Ladies Under 17 M
Aidan O'Driscoll Woodford Green AC with Essex Ladies Under 20 M 3000SC 3000SC (10:02.62) 7 Under 20 2026 10:02.62
Faye Owers Woodford Green AC with Essex Ladies Under 17 W 400 400 (68.33) 34 Under 15 2024 68.33
Sophia Parker Woodford Green AC with Essex Ladies Under 17 W 1500SC 1500SC (6:11.87) 28 Under 16 2026 6:11.87
Phoebe Quorn Woodford Green AC with Essex Ladies Under 13 W 200 200 (28.06) 150 Under 14 2026 28.06
Henry Richards Woodford Green AC with Essex Ladies Under 15 M 300 300 (41.73) 4 Under 14 2026 41.73
Rahul Solanki Woodford Green AC with Essex Ladies Under 17 M Pole Vault Pole Vault (3.10) 52 Under 18 2026 3.10
Chloe Summers Woodford Green AC with Essex Ladies Under 15 W 1500 1500 (5:20.75) 412 Under 16 2026 5:20.75
Toby Taylor Woodford Green AC with Essex Ladies Under 17 M 100 Hurdles 100 Hurdles (14.83) 40 Under 16 2026 14.83
Charlie Tonge Woodford Green AC with Essex Ladies Under 11 M 1 Mile Road 1 Mile Road (6:50) 1319 Under 11 2025 6:50
Jack Tonge Woodford Green AC with Essex Ladies Under 13 M 1500 1500 (4:53.00) 214 Under 14 2026 4:53.00
Anaand Tratt Woodford Green AC with Essex Ladies Under 20 W 2000SC 2000SC (8:19.74) 33 Under 20 2025 8:19.74
Ella Traynor Woodford Green AC with Essex Ladies W 80 Hurdles 80 Hurdles (20.35) 570 Under 17 2025 20.35
Chloe Ward Woodford Green AC with Essex Ladies Under 13 W 1500 1500 (5:03.73) 79 Under 14 2026 5:03.73