Rahul
Solanki
SEX
Men
AGE GROUP
U18
U16
U16
(16 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 7.85 i | 7.85 i | |||||
| 300 | 38.53 | 38.53 | 43.14 | ||||
| 400 | 56.74 i | 56.74 i | 57.28 | ||||
| 800 | 2:13.56 | 2:13.56 | 2:18.2 | ||||
| 1500 | 5:44.59 | 5:44.59 | |||||
| 60H U17M | 8.91 i | 8.91 i | 9.09 i | ||||
| 80H U15M | 12.90 | 14.11 | 12.90 | ||||
| 100H U17M | 15.05 | 15.05 | |||||
| 300H | 42.66 | 42.66 | |||||
| 400H | 63.80 | 63.80 | |||||
| 400H U17M | 60.89 | 60.89 | |||||
| High Jump | 1.55 | 1.55 | 1.45 | ||||
| Pole Vault | 3.10 | 3.10 i | 3.10 | 2.74 i | |||
| Long Jump | 4.37 | 4.37 | |||||
| Triple Jump | 10.84 | 10.84 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 300 |
U15 69
|
U15 328
|
||||
| 400 |
U15 44
|
|||||
| 800 |
U15 263
|
U15 504
|
||||
| 1500 | ||||||
| 60H U17M |
U17 70
|
|||||
| 80H U15M |
U15 123
|
|||||
| 100H U17M |
U17 118
ALL 122
|
|||||
| 300H | ||||||
| 400H | ||||||
| 400H U17M |
U17 45
|
|||||
| High Jump | ||||||
| Pole Vault |
U18 52
ALL 230
|
U17 64
ALL 299
|
U15 82
U17 83
|
|||
| Long Jump | ||||||
| Triple Jump |