Coaches
Dave
Ragan

SEX
Male

CLUBS
Basingstoke & Mid Hants AC

COUNTY
Hampshire

REGION
South East

HOME NATION
England

Dave
Ragan

SEX
Male

Coach Details

COUNTY
Hampshire

REGION
South East

HOME NATION
England

Show Bio
Bio
Athletes Coached
Name Club Age Group Sex Best Event Rank Age Group Year Perf
Ben Pattison Basingstoke & Mid Hants AC Senior M 800 800 (1:45.53) 1 2026 1:45.53
Thomas Mills Basingstoke & Mid Hants AC Under 17 M 800 800 (2:29.14) 52 Under 13 2023 2:29.14
Dave Ragan Basingstoke & Mid Hants AC Veteran 40 M 3000SC 3000SC (10:34.51) 1 Veteran 40 2025 10:34.51
Harry Richardson Basingstoke & Mid Hants AC Senior M 800 800 (1:57.12) 12 Under 23 2020 1:57.12
Glen Jepson Basingstoke & Mid Hants AC Senior M parkrun parkrun (18:44) 1224 2020 18:44
Reece Sharman-Newell Basingstoke & Mid Hants AC Senior M 800 800 (1:45.12) 1 Under 23 2024 1:45.12
Elisa Hill Basingstoke & Mid Hants AC Under 23 W parkrun parkrun (23:48) 96 Under 20 2022 23:48
Isabelle Law Basingstoke & Mid Hants AC Under 23 W Javelin Javelin (32.84) 5 Under 15 2020 32.84
Jack Hedderly Basingstoke & Mid Hants AC Under 23 M Mile Mile (4:42.67) 27 Under 20 2025 4:42.67
Jack Breeds Basingstoke & Mid Hants AC Under 20 M
George Sharp Basingstoke & Mid Hants AC Under 20 M 800 800 (2:10.67) 23 Under 15 2022 2:10.67
Celeste Vickers Basingstoke & Mid Hants AC Under 17 W 600 600 (1:48.1) 6 Under 13 2023 1:48.1
Oliver Smith Basingstoke & Mid Hants AC Under 23 M 5000 5000 (16:57.1) 29 Under 20 2022 16:57.1
Charlie Coveney Basingstoke & Mid Hants AC Under 20 M 1500 1500 (4:39.18) 50 Under 15 2021 4:39.18
William Edwards Basingstoke & Mid Hants AC Under 20 M 1500 1500 (5:17.2) 29 Under 13 2020 5:17.2
Daisy Allford Basingstoke & Mid Hants AC Under 20 W 800 800 (2:13.56) 1 Under 15 2023 2:13.56
Jude Blackwell Gregory Basingstoke & Mid Hants AC Under 15 M Javelin Javelin (22.49) 65 Under 13 2025 22.49
Nicholas Workman Basingstoke & Mid Hants AC M 800 800 (2:29.1) 39 Under 13 2021 2:29.1
Oskar Harvey-Nash Basingstoke & Mid Hants AC Under 23 M 800 800 (1:53.73) 3 Under 23 2026 1:53.73
Stefan O'Loughnane Basingstoke & Mid Hants AC Under 23 M 600 600 (1:19.94) 1 Under 23 2025 1:19.94
Freddie Eason Basingstoke & Mid Hants AC Under 20 M 1500 1500 (5:12.4) 26 Under 13 2020 5:12.4
Loki Chaffey Basingstoke & Mid Hants AC M 1500 1500 (5:08.4) 37 Under 13 2021 5:08.4
Emily Marshall Basingstoke & Mid Hants AC Under 20 W 1500 1500 (4:55.82) 34 Under 17 2022 4:55.82
Harry Ware Basingstoke & Mid Hants AC Under 23 M 800 800 (1:53.46) 1 Under 17 2021 1:53.46
Noah O'Neill Basingstoke & Mid Hants AC Under 20 M 1500 1500 (5:23.5) 35 Under 13 2020 5:23.5
Archie Burniston Basingstoke & Mid Hants AC Under 17 M 1000 1000 (3:05.7) 2 Under 13 2023 3:05.7
Daisy Renard Basingstoke & Mid Hants AC Under 15 W 1000 1000 (3:37.0) 24 Under 13 2025 3:37.0
Guy Stevens Basingstoke & Mid Hants AC Under 23 M 1500 1500 (3:49.49) 4 Under 20 2024 3:49.49
Daniel Banks Basingstoke & Mid Hants AC Under 20 M 1200 1200 (4:17.7) 67 Under 13 2021 4:17.7
Daniel Short Basingstoke & Mid Hants AC Veteran 35 M 800 800 (2:00.66) 1 Veteran 35 2026 2:00.66
Orrin Wheeler Basingstoke & Mid Hants AC Under 20 M 600 600 (1:22.90) 2 Under 20 2025 1:22.90
Malindi New Basingstoke & Mid Hants AC Under 20 W Pentathlon Pentathlon (1541) 90 Under 15 2021 1541
Peter Watkeys Basingstoke & Mid Hants AC Veteran 40 M 800 800 (2:07.33) 1 Veteran 40 2025 2:07.33
Anna Edwards Basingstoke & Mid Hants AC Under 17 W 75 75 (12.9) 33 U11 2020 12.9
Travis Moore Basingstoke & Mid Hants AC Under 17 M 3000 3000 (8:39.06) 2 Under 17 2025 8:39.06
Elliot Trepess Basingstoke & Mid Hants AC Under 17 M (10:06) 35 Under 15 2025 10:06