Coaches
Peter
Crook

SEX
Male

CLUBS
Preston Harriers

REGION

HOME NATION

Peter
Crook

SEX
Male

Coach Details

REGION

HOME NATION

Show Bio
Bio
Athletes Coached
Name Club Age Group Sex Best Event Rank Age Group Year Perf
Dottie-Grace Alty Preston Harriers Under 17 W 300 300 (41.76) 44 Under 16 2026 41.76
Ellie Blackhurst Preston Harriers Under 15 W 1500 1500 (4:39.29) 25 Under 16 2026 4:39.29
Imogen Blackwell Preston Harriers Under 23 W 800 800 (2:14.19) 55 Under 20 2023 2:14.19
Ethan Chadwick Preston Harriers Under 20 M 1500 1500 (4:09.12) 293 Under 20 2025 4:09.12
Thomas Chadwick Preston Harriers Under 23 M 1500 1500 (4:06.61) 227 Under 20 2024 4:06.61
Charlotte Crook Preston Harriers Senior W 1000 1000 (2:52.16) 7 2024 2:52.16
George Denye Preston Harriers Under 23 M parkrun parkrun (21:26) 2531 Under 20 2024 21:26
Nathan Dunn Preston Harriers Senior M 3000 3000 (8:08.04) 69 2023 8:08.04
Harry Hopkinson Preston Harriers Under 15 M 1500 1500 (4:32.65) 213 Under 15 2025 4:32.65
Alex Kerfoot Preston Harriers Senior M 800 800 (2:01.11) 229 Under 23 2023 2:01.11
Imogen King Preston Harriers Under 17 W 600 600 (1:41.41) 12 Under 16 2026 1:41.41
Joshua Mackie Preston Harriers Under 17 M 300 Hurdles 300 Hurdles (43.5) 30 Under 16 2026 43.5
Euan Marsden Preston Harriers Senior M 800 800 (1:58.16) 133 Under 23 2022 1:58.16
Jack Mawdsley Preston Harriers Under 17 M 1500 1500 (4:15.79) 47 Under 16 2026 4:15.79
Lilli-Mai McCarthy Preston Harriers Under 17 W 800 800 (2:26.06) 248 Under 15 2024 2:26.06
Jemma McMaster Preston Harriers Under 17 W 200 200 (26.10) 74 Under 16 2026 26.10
Lois Melling Preston Harriers Under 17 W 400 400 (62.41) 14 Under 15 2025 62.41
Anna Pilling Preston Harriers Under 20 W 800 800 (2:28.2) 306 Under 15 2023 2:28.2
George Rainford Preston Harriers Under 20 M 4 Miles 4 Miles (21:31) 3 Under 20 2025 21:31
Martha Rayner Preston Harriers Under 23 W 800 800 (2:18.04) 104 Under 20 2023 2:18.04
Hugh Smith Preston Harriers Under 17 M 600 600 (1:24.43) 4 Under 18 2026 1:24.43
Joshua Smith Preston Harriers M 600 600 (1:26.63) 14 Under 18 2026 1:26.63
Byron Sowerby Preston Harriers Senior M 1000 1000 (2:33.64) 18 2026 2:33.64
Molly Taylor Preston Harriers Under 20 W 600 600 (1:40.91) 7 Under 20 2026 1:40.91
Zac Taylor Preston Harriers Under 23 M 2000SC 2000SC (7:04.3) 6 Under 17 2021 7:04.3
Jack Turner Preston Harriers Under 15 M 800 800 (2:03.7) 57 Under 16 2026 2:03.7
Amani Valli-Carter Preston Harriers Under 23 W
Lauren Waddington Preston Harriers Under 23 W 400 400 (62.72) 217 Under 20 2024 62.72
Jenson Warren Preston Harriers Under 23 M Half Marathon Half Marathon (83:18) 95 Under 20 2025 83:18
Lilly Washington Preston Harriers W 800 800 (2:28.5) 322 Under 15 2023 2:28.5
Nathaniel White Preston Harriers Under 15 M 600 600 (1:38.87) 5 Under 14 2026 1:38.87
Eva Whittaker Preston Harriers Under 17 W 600 600 (1:39.75) 8 Under 16 2026 1:39.75
Albert Yates Preston Harriers Under 15 M 1500 1500 (4:29.2) 252 Under 16 2026 4:29.2
Sarah Yates Preston Harriers Under 20 W Mile Mile (4:57.26) 15 Under 20 2025 4:57.26