Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 8.95 i | 8.95 i | 9.03 i | ||||
| 100 | 14.58 | 14.58 | |||||
| 200 | 29.75 | 29.75 | 32.67 i | ||||
| 600 | 2:03.38 i | 2:03.38 i | 2:20.10 i | ||||
| 800 | 2:58.20 i | 2:58.20 i | 3:01.97 | ||||
| 60H U15W | 10.28 i | 10.28 i | 10.47 i | ||||
| 75H U15W | 13.47 | 13.47 | |||||
| High Jump | 1.25 i | 1.15 i | 1.25 i | 1.25 i | |||
| Pole Vault | 2.20 i | 2.20 i | 2.00 i | ||||
| Long Jump | 4.39 i | 4.39 i | 4.17 i | ||||
| Shot 3K | 6.64 i | 6.54 i | 6.64 i | ||||
| Javelin 500 | 9.76 | 9.76 | |||||
| Pentathlon U15 | 1555 | 1555 | |||||
| Indoor Pen U15 | 1847 i | 1847 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 |
U15 363
|
|||||
| 100 | ||||||
| 200 |
U15 1345
|
U15 2177
|
||||
| 600 | ||||||
| 800 | ||||||
| 60H U15W |
U15 66
|
U15 192
|
||||
| 75H U15W |
U15 515
|
|||||
| High Jump | ||||||
| Pole Vault |
U15 27
|
U15 68
|
||||
| Long Jump |
U15 70
|
|||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Pentathlon U15 | ||||||
| Indoor Pen U15 |
U15 9
|