| EVENT |
|
|
2025 |
|
|||
| 100 | 15.8 | 15.8 | |||||
| 200 | 33.0 | 33.0 | |||||
| 400 | 75.3 | 75.3 | |||||
| 5000 | 21:34.3 | 21:34.3 | |||||
| Shot 7.26K | 5.74 | 5.74 | |||||
| Discus 2K | 17.25 | 17.25 | |||||
| Javelin 800 | 22.55 | 22.55 |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |