Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 300 | 40.92 | 40.92 | 42.70 | ||||
| 400 | 56.79 | 59.80 i | 56.79 | ||||
| 800 | 2:11.36 | 2:11.36 | 2:15.17 | 2:25.20 | |||
| Long Jump | 5.09 | 5.09 | 4.80 | 4.90 | |||
| Triple Jump | 10.52 i | 10.52 i | |||||
| Shot 3K | 9.76 | 9.76 | |||||
| Shot 4K | 10.47 | 10.47 | 8.89 | ||||
| Shot 5K | 7.64 i | 7.64 i | |||||
| Discus 1K | 34.67 | 34.67 | 25.93 | ||||
| Discus 1.25K | 39.04 | 36.53 | 39.04 | 32.68 | |||
| Javelin 400 | 23.38 | 23.38 | |||||
| Javelin 600 | 39.46 | 39.46 | 32.49 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 300 |
U15 330
|
U15 602
|
||||
| 400 |
U15 23
|
|||||
| 800 |
U15 207
|
U15 332
|
U13 115
|
|||
| Long Jump |
U15 252
|
U15 508
|
U13 21
|
|||
| Triple Jump |
U15 131
|
|||||
| Shot 3K |
U13 33
|
|||||
| Shot 4K |
U15 141
|
|||||
| Shot 5K | ||||||
| Discus 1K |
U15 50
|
U13 17
|
||||
| Discus 1.25K |
U15 15
|
U15 50
|
||||
| Javelin 400 |
U13 188
|
|||||
| Javelin 600 |
U15 50
|
U15 155
|