Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 300 | 40.92 | 40.92 | 42.70 | ||||
| 400 | 56.79 | 58.11 i | 56.79 | ||||
| 800 | 2:11.36 | 2:11.36 | 2:15.17 | 2:25.20 | |||
| Long Jump | 5.09 | 5.07 | 5.09 | 4.80 | 4.90 | ||
| Triple Jump | 10.52 i | 10.46 | 10.52 i | ||||
| Shot 3K | 9.76 | 9.76 | |||||
| Shot 4K | 11.79 | 11.79 | 10.47 | 8.89 | |||
| Shot 5K | 11.25 i | 11.25 i | |||||
| Discus 1.25K | 40.53 | 40.53 | 39.04 | 32.68 | |||
| Discus 1K | 34.67 | 34.67 | 25.93 | ||||
| Hammer 4K | 21.54 | 21.54 | |||||
| Javelin 400 | 23.38 | 23.38 | |||||
| Javelin 600 | 39.46 | 39.03 | 39.46 | 32.49 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 300 |
U15 331
|
U15 611
|
||||
| 400 |
U16 56
|
U15 23
|
||||
| 800 |
U15 208
|
U15 333
|
U13 115
|
|||
| Long Jump |
U16 236
|
U15 262
|
U15 522
|
U13 21
|
||
| Triple Jump |
U16 59
|
U15 135
|
||||
| Shot 3K |
U13 33
|
|||||
| Shot 4K |
U16 51
|
U15 141
|
||||
| Shot 5K | ||||||
| Discus 1.25K |
U16 15
|
U15 15
|
U15 50
|
|||
| Discus 1K |
U13 17
|
|||||
| Hammer 4K | ||||||
| Javelin 400 |
U13 192
|
|||||
| Javelin 600 |
U16 59
|
U15 50
|
U15 155
|