Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.55 i | 8.55 i | |||||
| 100 | 13.39 | 13.39 | 13.95 | ||||
| 200 | 28.49 | 28.49 | 28.95 | ||||
| 800 | 2:56.99 | 2:56.99 | |||||
| 60H U17W | 9.50 i | 9.56 i | 9.50 i | ||||
| 60H SW | 10.29 i | 10.29 i | |||||
| 75H U15W | 11.77 | 11.77 | |||||
| 80H U17W | 12.37 | 12.37 | |||||
| High Jump | 1.47 | 1.47 | |||||
| Long Jump | 4.47 | 4.47 | 4.21 | ||||
| Shot 3K | 8.40 | 8.40 | |||||
| Shot 4K | 5.97 | 5.97 | |||||
| Javelin 500 | 14.10 | 14.10 | |||||
| Heptathlon U17 | 3017 | 3017 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 100 |
U15 445
|
|||||
| 200 |
U17 616
|
U15 605
|
||||
| 800 | ||||||
| 60H U17W |
U17 76
|
U17 84
|
||||
| 60H SW |
U20 74
ALL 167
|
|||||
| 75H U15W |
U15 23
|
|||||
| 80H U17W |
U17 67
ALL 63
|
|||||
| High Jump |
U17 195
|
|||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Shot 4K | ||||||
| Javelin 500 | ||||||
| Heptathlon U17 |
U17 104
|