Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.81 i | 8.81 i | 9.35 i | 9.30 i | |||
| 75 | 10.70 | 10.70 | |||||
| 100 | 13.85 | 13.85 | 13.94 | ||||
| 200 | 27.85 | 27.85 | 29.08 | ||||
| 300 | 44.14 i | 44.14 i | 44.7 | ||||
| 800 | 2:46.3 | 2:46.3 | 2:51.83 | 2:50.24 | |||
| 60H U15W | 9.79 i | 9.79 i | |||||
| 70H U13W | 12.41 | 12.41 | |||||
| 75H U15W | 13.01 | 13.01 | |||||
| 80H U16W | 13.4 | 13.4 | |||||
| 300H W | 50.02 | 50.02 | |||||
| High Jump | 1.50 | 1.50 | 1.48 | 1.40 | |||
| Long Jump | 4.56 | 4.56 | 4.40 | 3.77 | |||
| Shot 2.72K | 5.67 | 5.67 | |||||
| Shot 3K | 6.67 | 6.67 | 5.38 | ||||
| Javelin 500 | 11.80 | 11.80 | |||||
| Pentathlon U13W | 1926 | 1926 | |||||
| Pentathlon U15W | 2202 | 2202 | |||||
| Pentathlon U16W | 2482 | 2482 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U15 467
|
U13 179
|
||||
| 75 |
U13 140
|
|||||
| 100 |
U15 532
|
U13 155
|
||||
| 200 |
U15 427
|
U13 173
|
||||
| 300 |
U16 195
|
U15 285
|
||||
| 800 | ||||||
| 60H U15W | ||||||
| 70H U13W |
U13 84
|
|||||
| 75H U15W |
U15 269
|
|||||
| 80H U16W |
U16 143
|
|||||
| 300H W |
U16 70
|
|||||
| High Jump |
U16 68
|
U15 114
|
U13 28
|
|||
| Long Jump |
U16 217
|
U15 429
|
||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Pentathlon U13W |
U13 35
|
|||||
| Pentathlon U15W |
U15 126
|
|||||
| Pentathlon U16W |
U16 7
|