Best Known Performances
Best Known Performances
| EVENT |
|
|
2020 | 2019 | 2018 | 2017 |
|
| 60 | 9.00 i | 9.00 i | 9.23 i | ||||
| 100 | 14.59 | 14.59 | 14.98 | ||||
| 150 | 21.88 | 21.88 | 22.01 | 23.25 | |||
| 200 | 29.25 | 29.25 | 30.39 | 30.9 | |||
| 300 | 48.26 | 49.34 i | 48.26 | 49.55 i | |||
| 800 | 2:41.76 | 2:41.76 | 2:50.73 | ||||
| 60H U15W | 10.58 i | 10.58 i | |||||
| 70H U13W | 15.4 | 15.4 | |||||
| 75H U14W | 13.30 | 13.30 | |||||
| 75H U15W | 13.10 | 13.10 | |||||
| High Jump | 1.50 | 1.44 i | 1.50 | 1.50 i | |||
| Long Jump | 4.74 | 4.70 i | 4.74 | 4.25 i | 4.04 i | ||
| Triple Jump | 10.12 | 9.74 i | 10.12 | 9.45 | |||
| Shot 2.72K | 6.14 | 6.08 | 6.14 | ||||
| Shot 3K | 7.53 i | 7.53 i | 7.10 | ||||
| Pentathlon | 2044 | 2044 | |||||
| Pentathlon U15 | 2487 | 2487 | |||||
| Indoor Pen U15 | 2299 i | 2299 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2020 | 2019 | 2018 | 2017 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 70H U13W | ||||||
| 75H U14W | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump |
U17 166
|
|||||
| Triple Jump |
U17 53
ALL 181
|
|||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Pentathlon | ||||||
| Pentathlon U15 | ||||||
| Indoor Pen U15 |