Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 100 | 12.85 | 12.85 | |||||
| 200 | 25.84 | 25.84 | 26.89 | ||||
| 400 | 55.15 | 55.15 | 58.42 | ||||
| 800 | 2:02.0 | 2:02.0 | 2:12.48 | 2:30.0 | |||
| 1500 | 4:51.05 | 4:51.05 | |||||
| 3000 | 10:42.53 | 11:02.91 | 10:42.53 | ||||
| 80H U15M | 15.8 | 15.8 | |||||
| 100H U17M | 19.40 | 19.40 | |||||
| Long Jump | 4.56 | 4.56 | 4.09 | ||||
| Triple Jump | 9.59 | 9.59 | |||||
| Shot 5K | 7.84 | 7.33 | 7.84 | ||||
| Discus 1.5K | 15.08 | 14.12 | 15.08 | ||||
| Javelin 700 | 19.30 | 19.30 | 13.97 | ||||
| Hammer 5K | 17.04 | 17.04 | 16.66 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 100 | ||||||
| 200 | ||||||
| 400 |
U17 471
|
|||||
| 800 |
U17 202
ALL 1153
|
|||||
| 1500 | ||||||
| 3000 | ||||||
| 80H U15M |
U15 542
|
|||||
| 100H U17M |
U17 333
ALL 337
|
|||||
| Long Jump | ||||||
| Triple Jump |
U17 412
ALL 1208
|
|||||
| Shot 5K | ||||||
| Discus 1.5K | ||||||
| Javelin 700 | ||||||
| Hammer 5K |