Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.71 i | 8.71 i | 8.94 i | 9.17 i | |||
| 100 | 13.90 | 14.03 | 13.90 | 15.03 | |||
| 200 | 29.15 | 29.15 | 31.25 | ||||
| 300 | 48.64 | 50.85 i | 48.64 | ||||
| 800 | 2:45.90 | 2:45.90 | |||||
| 60H U17W | 9.80 i | 9.80 i | 10.14 i | ||||
| 80H U17W | 13.13 | 13.13 | |||||
| 100H W | 19.35 | 19.35 | |||||
| High Jump | 1.40 | 1.40 | 1.35 | ||||
| Long Jump | 5.01 | 4.71 i | 5.01 | 4.51 | 4.04 i | ||
| Shot 3K | 9.35 i | 9.35 i | 8.36 | 7.19 | |||
| Javelin 500 | 12.22 | 12.22 | |||||
| Pentathlon U17W | 2510 | 2510 | |||||
| Indoor Pen U17W | 2015 i | 2015 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60H U17W |
U17 149
|
|||||
| 80H U17W |
U17 157
ALL 167
|
|||||
| 100H W | ||||||
| High Jump | ||||||
| Long Jump |
U18 129
|
U17 126
ALL 447
|
U15 299
|
|||
| Shot 3K |
U18 89
|
|||||
| Javelin 500 | ||||||
| Pentathlon U17W |
U17 21
|
|||||
| Indoor Pen U17W |
U17 61
|