SEX
Men
AGE GROUP
U14
U12
U12
(12 YRS)
CLUB
East Cheshire Harriers & Tameside AC
COUNTY
Greater Manchester
REGION
North West
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 12.66 | 12.66 | 13.25 | 14.19 | |||
| 100 | 17.20 | 17.20 | |||||
| 150 | 26.88 | 26.88 | 29.3 | ||||
| 200 | 37.66 | 37.66 | |||||
| 600 | 2:12.7 | 2:12.7 | 2:26.2 | ||||
| 800 | 3:01.00 | 3:01.00 | |||||
| Long Jump | 3.76 | 3.76 | 2.91 | 2.60 | |||
| Shot 3K | 5.46 | 5.33 | 5.46 | ||||
| Discus 1K | 9.73 | 9.73 | |||||
| Javelin 400 | 22.38 | 22.38 | |||||
| Javelin 500 | 18.12 | 18.12 |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 |
U13 927
|
|||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Javelin 400 |
U13 248
|
|||||
| Javelin 500 |
U14 22
|