Isabella
Smith
SEX
Women
AGE GROUP
U16
U14
(13 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 100 | 14.24 | 14.57 | 14.24 | 16.21 | |||
| 150 | 22.2 | 22.2 | |||||
| 200 | 30.13 | 30.13 | 30.56 | 32.60 | |||
| 300 | 49.52 i | 49.52 i | 47.3 | ||||
| 600 | 2:04.4 | 2:04.4 | |||||
| 800 | 2:48.4 | 2:48.4 | 2:49.9 | ||||
| 1000 | 3:56.4 | 3:56.4 | |||||
| 70H U13W | 15.25 | 15.25 | |||||
| 75H U15W | 14.87 | 14.87 | |||||
| 80H U16W | 15.09 | 15.09 | |||||
| High Jump | 1.14 | 1.10 | 1.14 | ||||
| Long Jump | 4.09 | 4.09 | 4.07 | 3.84 | |||
| Shot 2.72K | 4.93 | 4.93 | |||||
| Shot 3K | 5.57 | 5.57 | |||||
| Javelin 400 | 9.89 | 9.89 | |||||
| Javelin 500 | 9.77 | 8.66 | 9.77 | ||||
| Pentathlon U13W | 1366 | 1366 | |||||
| Pentathlon U15W | 1476 | 1476 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 100 | ||||||
| 150 |
U15 73
|
|||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1000 |
U13 73
|
|||||
| 70H U13W |
U13 519
|
|||||
| 75H U15W | ||||||
| 80H U16W |
U16 281
|
|||||
| High Jump | ||||||
| Long Jump |
U13 472
|
|||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Javelin 400 | ||||||
| Javelin 500 | ||||||
| Pentathlon U13W | ||||||
| Pentathlon U15W |