Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2011 |
|
|||
| 300 | 56.8 | 56.8 | |||||
| 80H U17W | 15.1 | 15.1 | |||||
| 300H SW | 69.8 | 69.8 | |||||
| Long Jump | 3.31 | 3.31 | |||||
| Triple Jump | 7.02 | 7.02 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2011 |
|
|||
| 300 | ||||||
| 80H U17W | ||||||
| 300H SW | ||||||
| Long Jump | ||||||
| Triple Jump |
2011
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |