Best Known Performances
Best Known Performances
| EVENT |
|
|
2021 | 2020 | 2019 | 2018 |
|
| 60 | 9.14 i | 9.14 i | 9.53 i | ||||
| 100 | 14.54 | 14.54 | 15.18 | ||||
| 200 | 29.60 | 29.60 | 30.1 | 31.35 | |||
| 300 | 46.30 | 46.30 | 46.47 i | ||||
| 800 | 2:32.87 i | 2:36.7 | 2:32.87 i | 2:34.3 | 2:42.3 | ||
| 60H U15W | 10.61 i | 11.40 i | 10.61 i | ||||
| 70H U13W | 13.09 | 13.09 | 14.74 | ||||
| 75H U15W | 13.17 | 13.17 | 13.6 | ||||
| High Jump | 1.30 | 1.30 | 1.30 i | 1.24 i | 1.15 | ||
| Long Jump | 4.36 | 3.73 | 4.36 | 3.96 | 3.62 | ||
| Shot 2.72K | 6.70 | 6.70 | |||||
| Shot 3K | 7.89 i | 7.48 | 7.89 i | 5.98 i | |||
| Discus 1K | 11.36 | 11.36 | |||||
| Javelin 400 | 10.33 | 10.33 | |||||
| Javelin 500 | 17.25 | 17.25 | 7.88 | ||||
| Pentathlon U13 | 1754 | 1754 | |||||
| Pentathlon U15 | 1998 | 1998 | |||||
| Indoor Pen U15 | 2114 i | 2090 i | 2114 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2021 | 2020 | 2019 | 2018 |
|
| 60 | ||||||
| 100 | ||||||
| 200 |
U15 405
|
|||||
| 300 |
U15 372
|
U15 172
|
||||
| 800 |
U15 255
|
|||||
| 60H U15W |
U15 229
|
|||||
| 70H U13W | ||||||
| 75H U15W |
U15 229
|
|||||
| High Jump | ||||||
| Long Jump |
U15 203
|
|||||
| Shot 2.72K | ||||||
| Shot 3K |
U15 380
|
U15 167
|
||||
| Discus 1K | ||||||
| Javelin 400 | ||||||
| Javelin 500 | ||||||
| Pentathlon U13 | ||||||
| Pentathlon U15 |
U15 124
|
|||||
| Indoor Pen U15 |
U15 47
|