SEX
Men
Classification
T20/F20
AGE GROUP
U20
(19 YRS)
CLUB
Bradford Keighley & Skipton Disability Athletics (BKS)
COUNTY
Yorkshire
REGION
Yorkshire
HOME NATION
England
LEAD COACH
Janet-alison Arkwright
CLUB
Bradford Keighley & Skipton Disability Athletics (BKS)
LEAD COACH
Janet-alison Arkwright
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.22 i | 9.22 i | 9.74 i | 11.63 i | |||
| 100 | 15.60 | 15.60 | 16.13 | ||||
| 200 | 31.68 | 33.40 | 31.74 i | 31.68 | |||
| 300 | 58.07 i | 58.07 i | |||||
| 400 | 73.02 | 73.02 | 76.25 | ||||
| 800 | 3:05.73 | 3:05.73 | 3:06.06 | 3:18.93 | |||
| Long Jump | 2.37 i | 2.37 i | 2.01 i | 1.46 i | |||
| Triple Jump | 5.99 | 5.99 | 5.57 | ||||
| Shot 6K | 3.56 | 3.56 | 2.76 | ||||
| Discus 1.75K | 6.91 | 6.91 | |||||
| Javelin 800 | 6.63 | 6.63 |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
T20 21
|
|||||
| 100 |
T20 27
|
|||||
| 200 |
T20 17
|
T20 25
|
||||
| 300 | ||||||
| 400 |
T20 20
|
|||||
| 800 |
T20 8
|
T20 18
|
||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 6K | ||||||
| Discus 1.75K | ||||||
| Javelin 800 |