Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | 14.76 | 14.4 | 14.76 | 14.8 | 14.97 | ||
| 200 | 30.08 | 30.08 | 30.26 | 30.80 | 31.03 | ||
| 300 | 49.92 | 49.92 | 53.22 | ||||
| 800 | 3:22.77 | 3:22.77 | |||||
| 1500 | 7:06.4 | 7:06.4 | |||||
| 1500SC SW | 7:42.5 | 7:42.5 | |||||
| Shot 3K | 9.64 | 9.64 | 8.87 | 7.96 | |||
| Discus 1K | 30.04 | 30.04 | 24.82 | 25.57 | |||
| Javelin 400 | 15.95 | 15.95 | |||||
| Javelin 500 | 27.83 | 26.87 | 27.83 | 27.28 | |||
| Javelin 600 | 26.17 | 23.52 | 26.17 | ||||
| Hammer 4K | 34.70 | 34.70 | |||||
| Hammer 3K | 39.55 | 39.55 | 35.61 | 30.05 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | ||||||
| 200 |
U17 1413
|
U15 1509
|
U15 1663
|
U13 574
|
||
| 300 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 1500SC SW |
U17 122
ALL 290
|
|||||
| Shot 3K |
U17 175
|
U15 164
|
U15 372
|
|||
| Discus 1K |
U17 37
ALL 192
|
U15 45
|
U15 37
|
|||
| Javelin 400 |
U13 202
|
|||||
| Javelin 500 |
U17 159
|
U15 57
|
U15 78
|
|||
| Javelin 600 |
U17 159
|
U15 57
|
||||
| Hammer 4K |
U17 53
ALL 184
|
|||||
| Hammer 3K |
U17 53
ALL 184
|
U15 29
|
U15 53
|