Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2019 |
|
| 60 | 9.26 i | 9.26 i | |||||
| 75 | 11.31 | 11.31 | 13.6 | ||||
| 100 | 13.6 | 13.6 | 14.8 | ||||
| 150 | 28.3 | 28.3 | |||||
| 800 | 3:03.77 i | 3:14.20 | 3:03.77 i | ||||
| 60H U13W | 11.04 i | 11.04 i | |||||
| High Jump | 1.35 | 1.35 | 0.95 | ||||
| Long Jump | 4.33 i | 4.07 i | 4.33 i | 4.20 i | 2.93 | ||
| Triple Jump | 9.99 | 9.99 | 9.63 | ||||
| Shot 2.72K | 7.61 | 7.61 | |||||
| Shot 2K | 3.64 | 3.64 | |||||
| Shot 3K | 9.48 i | 9.48 i | 8.50 | 7.46 | |||
| Discus 1K | 16.56 | 13.60 | 16.56 | ||||
| Discus 0.75K | 16.15 | 16.15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2019 |
|
| 60 | ||||||
| 75 |
U13 423
|
|||||
| 100 |
U15 551
|
|||||
| 150 | ||||||
| 800 | ||||||
| 60H U13W | ||||||
| High Jump |
U13 77
|
|||||
| Long Jump |
U15 455
|
U13 221
|
||||
| Triple Jump |
U15 30
|
U15 38
ALL 434
|
||||
| Shot 2.72K |
U13 84
|
|||||
| Shot 2K | ||||||
| Shot 3K |
U15 90
|
U15 239
|
U13 84
|
|||
| Discus 1K | ||||||
| Discus 0.75K |
U13 121
|