Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2013 | 2012 |
|
| 200 | 26.19 | 26.19 | |||||
| 300 | 39.27 | 39.27 | 40.9 | ||||
| 800 | 2:03.8 | 2:12.0 | 2:03.8 | 2:13.2 | 2:22.63 | ||
| 1500 | 4:38.4 | 4:38.4 | 4:55.4 | ||||
| 80H U15M | 14.0 | 14.0 | |||||
| High Jump | 1.63 | 1.63 | 1.50 | 1.47 | |||
| Long Jump | 5.25 | 5.25 | |||||
| Triple Jump | 10.77 | 10.77 | 9.76 | ||||
| Shot | 9.33 | 9.33 | |||||
| Shot 4K | 10.03 | 10.03 | 8.54 | ||||
| Shot 5K | 9.44 | 9.44 | |||||
| Javelin 400 | 21.29 | 21.29 | |||||
| Javelin 600 | 28.84 | 28.84 | 22.76 | ||||
| Javelin 700 | 23.61 | 23.61 | |||||
| Pentathlon U15 | 2388 | 2388 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2013 | 2012 |
|
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80H U15M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Javelin 400 | ||||||
| Javelin 600 | ||||||
| Javelin 700 | ||||||
| Pentathlon U15 |