Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 11.34 | 11.54 | 12.54 | 11.34 | |||
| 100 | 14.81 | 14.81 | |||||
| 150 | 22.29 | 23.31 | 22.29 | ||||
| 600 | 2:00.20 | 2:00.20 | |||||
| 800 | 3:08.3 | 3:08.3 | 3:14.75 | 3:14.91 | |||
| 75H U13M | 15.96 | 15.96 | 17.10 | ||||
| 80H U14M | 15.8 | 15.8 | |||||
| High Jump | 1.40 | 1.40 | 1.30 | 1.20 | |||
| Long Jump | 4.17 | 4.17 | 3.82 | 3.68 | 3.76 | ||
| Shot 3K | 8.66 | 8.66 | 7.81 | 5.97 | |||
| Discus 1K | 24.76 | 24.76 | 23.24 | ||||
| Javelin 400 | 27.81 | 27.81 | 23.10 | ||||
| Javelin 500 | 36.35 | 36.35 | |||||
| Pentathlon U13M | 983 | 983 | 710 | ||||
| Pentathlon U14M | 1390 | 1390 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 600 | ||||||
| 800 | ||||||
| 75H U13M |
U13 329
|
U13 608
|
||||
| 80H U14M | ||||||
| High Jump |
U14 114
|
U13 250
|
||||
| Long Jump |
U14 343
|
|||||
| Shot 3K |
U14 103
|
U13 150
|
||||
| Discus 1K |
U14 35
|
U13 16
|
||||
| Javelin 400 |
U13 95
|
U13 228
|
||||
| Javelin 500 |
U14 11
|
|||||
| Pentathlon U13M | ||||||
| Pentathlon U14M |
U14 6
|