SEX
Men
AGE GROUP
Sen
Sen
(31 YRS)
CLUB
Southampton Athletic Club
Hampshire Schools
COUNTY
Hampshire
REGION
South East
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2010 | 2009 |
|
||
| 400 | 54.1 | 54.1 | |||||
| 800 | 2:11.17 | 2:11.17 | |||||
| 1500 | 4:38.4 | 4:38.4 | |||||
| 80H U15M | 13.78 | 13.78 | |||||
| 100H U17M | 18.0 | 18.0 | |||||
| High Jump | 1.57 | 1.57 | 1.50 | ||||
| Long Jump | 5.57 | 5.57 | 4.81 | ||||
| Shot 4K | 9.53 | 9.53 | |||||
| Shot 5K | 9.79 | 9.79 | |||||
| Discus 1.5K | 25.17 | 25.17 | |||||
| Javelin 700 | 42.25 | 42.25 | |||||
| Pentathlon U15M | 2300 | 2300 | |||||
| Octathlon U17M | 3737 | 3737 |
| EVENT |
|
2010 | 2009 |
|
||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80H U15M | ||||||
| 100H U17M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Discus 1.5K | ||||||
| Javelin 700 | ||||||
| Pentathlon U15M | ||||||
| Octathlon U17M |