Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | 9.09 i | 9.09 i | |||||
| 100 | 14.53 | 14.53 | 14.62 | ||||
| 200 | 29.44 | 29.98 i | 29.44 | ||||
| 600 | 1:55.81 | 1:55.81 | |||||
| 800 | 2:26.2 | 2:26.2 | 2:29.8 | ||||
| 1500 | 5:02.13 | 5:02.13 | 5:03.6 | ||||
| 75H U13M | 14.82 | 14.82 | |||||
| Long Jump | 4.32 | 4.32 | 4.00 | 3.24 i | 2.76 i | ||
| Shot | 5.52 i | 6.10 i | 5.90 | 4.60 i | 5.52 i | ||
| Shot | 4.60 i | 6.10 i | 5.90 | 4.60 i | 5.52 i | ||
| Shot | 6.10 i | 6.10 i | 5.90 | 4.60 i | 5.52 i | ||
| Discus 1K | 14.74 | 14.74 | 11.45 | ||||
| Javelin 400 | 17.95 | 17.95 | 15.84 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 75H U13M | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Shot | ||||||
| Shot | ||||||
| Discus 1K | ||||||
| Javelin 400 |