Finley
Charlton
SEX
Men
AGE GROUP
U14
U14
(12 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 9.01 i | 9.01 i | |||||
| 100 | 14.42 | 14.42 | |||||
| 150 | 21.81 i | 21.81 i | |||||
| 200 | 30.6 | 30.6 | |||||
| 600 | 1:58.7 | 1:58.7 | |||||
| 800 | 2:36.35 | 2:36.35 | 2:40.69 | ||||
| 80H U14M | 14.15 | 14.15 | |||||
| High Jump | 1.50 | 1.50 | |||||
| Pole Vault | 1.80 | 1.80 | |||||
| Long Jump | 4.22 | 4.22 | 3.89 i | 3.40 | |||
| Shot 3K | 7.90 | 7.90 | |||||
| Discus 1K | 21.21 | 21.21 | 15.01 | ||||
| Pentathlon U14M | 1866 | 1866 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 | ||||||
| 100 | ||||||
| 150 |
U15 76
|
|||||
| 200 | ||||||
| 600 | ||||||
| 800 |
U14 680
|
|||||
| 80H U14M |
U14 80
|
|||||
| High Jump |
U14 37
|
|||||
| Pole Vault | ||||||
| Long Jump |
U14 319
|
|||||
| Shot 3K |
U14 162
|
|||||
| Discus 1K |
U14 72
|
U13 219
|
||||
| Pentathlon U14M |
U14 2
|