Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 75 | 11.04 | 11.04 | |||||
| 100 | 13.85 | 13.85 | 13.90 | 14.03 | 14.74 | ||
| 200 | 28.26 | 28.26 | 29.94 | 29.58 | |||
| 300 | 48.38 | 48.38 | |||||
| 800 | 2:43.68 i | 2:47.30 | 2:43.68 i | ||||
| 60H U15W | 10.62 i | 10.62 i | |||||
| 60H U17W | 9.66 i | 9.66 i | |||||
| 75H U15W | 12.82 | 12.82 | 14.2 | ||||
| 80H U17W | 12.82 | 12.82 | |||||
| High Jump | 1.40 | 1.40 | 1.39 i | ||||
| Long Jump | 4.82 | 4.82 | 4.66 | 4.26 | 3.96 | ||
| Shot 2.72K | 6.52 | 6.52 | |||||
| Shot 4K | 8.25 | 8.25 | |||||
| Shot 3K | 9.82 | 9.82 | 9.13 i | 7.50 | |||
| Javelin 400 | 12.38 | 12.38 | |||||
| Javelin 500 | 26.42 | 26.42 | 16.96 | ||||
| Pentathlon U15 | 2357 | 2357 | |||||
| Heptathlon U17 | 3572 | 3572 | |||||
| Indoor Pen U17 | 2664 i | 2664 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 75 |
U13 247
|
|||||
| 100 |
U13 577
|
|||||
| 200 |
U17 758
|
U15 1377
|
U15 1145
|
|||
| 300 | ||||||
| 800 | ||||||
| 60H U15W |
U17 109
|
|||||
| 60H U17W |
U17 109
|
|||||
| 75H U15W |
U15 276
|
U15 599
|
||||
| 80H U17W |
U17 121
ALL 129
|
|||||
| High Jump | ||||||
| Long Jump |
U17 203
ALL 668
|
U15 178
|
U13 305
|
|||
| Shot 2.72K |
U13 250
|
|||||
| Shot 4K |
U17 148
|
|||||
| Shot 3K |
U17 148
|
U15 231
|
U15 529
|
|||
| Javelin 400 | ||||||
| Javelin 500 |
U17 166
|
|||||
| Pentathlon U15 |
U15 82
|
|||||
| Heptathlon U17 |
U17 56
|
|||||
| Indoor Pen U17 |
U17 31
|