Katherine
O'Hara
SEX
Women
AGE GROUP
V50
V50
V50
(52 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 |
|
|||
| 200 | 32.8 | 32.8 | |||||
| 400 | 70.6 | 70.6 | |||||
| 800 | 2:37.3 | 2:37.3 | |||||
| 1500 | 5:07.8 | 5:07.8 | |||||
| 10000 | 39:00.51 | 39:00.51 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 |
|
|||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 10000 |
2015
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |