Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 200 | 30.81 | 30.81 | |||||
| 800 | 2:51.35 | 2:51.74 | 2:51.35 | 3:03.57 | |||
| 75H U15W | 17.06 | 17.06 | |||||
| 80H U17W | 15.19 | 15.19 | 16.37 | ||||
| 100H SW | 20.4 | 20.4 | |||||
| High Jump | 1.46 | 1.42 | 1.46 | 1.45 | 1.30 | ||
| Long Jump | 4.82 | 4.56 | 4.82 | 4.30 | 3.53 | ||
| Triple Jump | 9.22 | 9.22 | |||||
| Shot 3K | 8.83 | 8.83 | 8.46 | 6.09 | |||
| Shot 4K | 7.00 | 7.00 | |||||
| Discus 1K | 19.02 | 18.58 | 19.02 | 12.22 | |||
| Javelin 500 | 17.17 | 17.17 | |||||
| Hammer 3K | 17.30 | 17.30 | |||||
| Pentathlon U15 | 1493 | 1493 | |||||
| Pentathlon U17 | 2447 | 2447 | 2036 | ||||
| Pentathlon | 1582 | 1582 | |||||
| Heptathlon U17 | 2813 | 2813 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 200 |
U17 1336
|
|||||
| 800 | ||||||
| 75H U15W |
U15 915
|
|||||
| 80H U17W |
U17 410
ALL 371
|
U17 330
ALL 305
|
||||
| 100H SW | ||||||
| High Jump |
U17 205
|
U17 207
|
||||
| Long Jump |
U17 187
ALL 623
|
|||||
| Triple Jump |
U17 252
|
|||||
| Shot 3K |
U17 293
|
|||||
| Shot 4K | ||||||
| Discus 1K | ||||||
| Javelin 500 | ||||||
| Hammer 3K | ||||||
| Pentathlon U15 | ||||||
| Pentathlon U17 |
U17 34
|
U17 35
|
||||
| Pentathlon | ||||||
| Heptathlon U17 |
U17 114
|