Charlie
Pidgeon
SEX
Men
AGE GROUP
U14
U14
(13 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 11.36 | 10.8 | 11.36 | ||||
| 100 | 14.09 | 14.09 | 14.6 | ||||
| 150 | 24.6 | 24.6 | |||||
| 200 | 29.39 | 29.39 | |||||
| 600 | 2:13.8 | 2:13.8 | |||||
| 800 | 2:49.72 i | 2:49.72 i | 3:02.9 | ||||
| 60H U15M | 10.66 i | 10.66 i | |||||
| 75H U13M | 15.75 | 15.75 | 14.9 | ||||
| High Jump | 1.25 | 1.23 i | 1.25 | 1.20 | |||
| Long Jump | 4.29 i | 4.29 i | 4.11 | 4.01 | 3.15 | ||
| Shot 4K | 6.04 i | 6.04 i | |||||
| Discus 1K | 11.14 | 11.14 | |||||
| Javelin 400 | 20.52 | 19.29 | 20.52 | ||||
| Indoor Pen U15 | 1261 i | 1261 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 |
U13 211
|
|||||
| 100 |
U13 416
|
|||||
| 150 | ||||||
| 200 |
U13 400
|
|||||
| 600 | ||||||
| 800 | ||||||
| 60H U15M | ||||||
| 75H U13M |
U13 161
|
U13 224
|
||||
| High Jump |
U13 363
|
|||||
| Long Jump |
U14 57
|
U13 351
|
U13 440
|
|||
| Shot 4K | ||||||
| Discus 1K | ||||||
| Javelin 400 |
U13 403
|
U13 338
|
||||
| Indoor Pen U15 |
U14 9
|