SEX
Men
AGE GROUP
U14
U12
U12
(12 YRS)
CLUB
East Cheshire Harriers & Tameside AC
COUNTY
Greater Manchester
REGION
North West
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 | 2023 |
|
|
| 600 | 2:27.5 | 2:27.5 | |||||
| 800 | 2:51.13 | 2:51.13 | 3:03.9 | ||||
| 1200 | 4:41.65 | 4:41.65 | |||||
| 1500 | 5:46.43 | 5:46.43 |
| EVENT |
|
2026 | 2025 | 2023 |
|
|
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 |