Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 7.76 i | 7.76 i | 7.95 i | 8.14 i | 8.39 i | ||
| 75 | 9.82 | 9.82 | 10.12 | 10.41 | |||
| 100 | 12.19 | 12.19 | 12.72 | 12.86 | |||
| 150 | 18.51 | 18.51 | 19.59 i | 20.94 | |||
| 200 | 25.35 | 25.35 | 25.97 | 27.64 | |||
| 300 | 41.44 | 41.44 | |||||
| 400 | 58.14 | 58.14 | |||||
| 800 | 2:33.69 | 2:36.02 | 2:33.69 | ||||
| 1000 | 3:16.39 i | 3:16.39 i | |||||
| 60H U15M | 10.02 i | 10.10 i | 10.02 i | ||||
| 60H U17M | 10.34 i | 10.34 i | 10.85 i | ||||
| 75H U13M | 18.06 | 18.06 | |||||
| 80H U15M | 14.22 | 14.22 | 14.81 | ||||
| 100H U16M | 16.05 | 16.05 | |||||
| 300H U16M | 47.21 | 47.21 | |||||
| High Jump | 1.55 | 1.55 | 1.55 | 1.50 | |||
| Pole Vault | 2.00 i | 2.00 i | |||||
| Long Jump | 4.94 i | 4.76 i | 4.94 i | 4.66 | 4.05 | ||
| Triple Jump | 10.35 i | 10.35 i | 10.33 | 9.14 i | |||
| Shot 4K | 7.57 i | 7.57 i | 6.89 | 6.21 i | |||
| Shot 5K | 6.42 i | 6.42 i | |||||
| Pentathlon U15M | 1692 | 1692 | 1604 | ||||
| Indoor Pen U15M | 1669 i | 1489 i | 1669 i | ||||
| Indoor Hep U17M | 2726 i | 2726 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U16 205
|
U15 171
|
U15 239
|
U15 274
|
||
| 75 |
U15 7
|
U15 6
|
U13 86
|
|||
| 100 |
U15 578
|
|||||
| 150 |
U16 11
|
U15 25
|
U13 135
|
|||
| 200 |
U15 659
|
|||||
| 300 |
U15 417
|
|||||
| 400 |
U15 36
|
|||||
| 800 | ||||||
| 1000 |
U16 26
|
|||||
| 60H U15M |
U15 75
|
|||||
| 60H U17M | ||||||
| 75H U13M |
U13 692
|
|||||
| 80H U15M | ||||||
| 100H U16M |
U16 101
|
|||||
| 300H U16M |
U16 88
|
|||||
| High Jump |
U16 158
|
U15 221
|
U15 335
|
|||
| Pole Vault | ||||||
| Long Jump |
U15 367
|
U13 406
|
||||
| Triple Jump |
U16 64
|
U15 156
|
||||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Pentathlon U15M |
U15 145
|
U15 171
|
||||
| Indoor Pen U15M |
U15 30
|
U15 29
|
||||
| Indoor Hep U17M |
U16 11
|