Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Adam
Harrison

SEX
Men

AGE GROUP
U18 (16 YRS)

CLUB
Keep Er Lit

COUNTY

REGION

HOME NATION
N Ireland

LEAD COACH
Niall Bell

Under 18
RANKING
440
800
LATEST RESULT
2:12.21 i LATEST RESULTS Vertical Seperator
PERSONAL BEST
2:05.25 PB INFO
Adam
Harrison

CLUB
Keep Er Lit

LEAD COACH
Niall Bell

Under 18
RANKING
440
800
LATEST RESULT
2:12.21 i LATEST RESULTS Vertical Seperator
PERSONAL BEST
2:05.25 PB INFO
Show Bio
Bio
Show Age Group UK Rankings
Age Group UK Rankings
Hide Best Known Performances
Best Known Performances
EVENT Personal Best More Recent Years Disabled 2026 2025 2024 2023 2022 Older Years
60 8.38i 8.38i
100 13.86 13.86 13.92
200 25.93 25.93 26.58i
400 56.44i 56.44i 57.54
800 2:05.25 2:08.00i 2:05.64 2:05.25 2:12.58i 2:28.21
1000 2:44.94 2:44.94 2:57.60
1500 4:23.74 4:46.84i 4:23.74 4:25.94i 4:44.53
Mile 4:54.22 4:54.22 4:56.19 5:13.13 5:40.47
60H U14M 10.01i 10.01i
60H U16M 11.26i 11.26i
60H U15M 10.23i 10.23i
75H U13M 13.40 13.40
80H U15M 13.81 13.81
High Jump 1.45 1.40 1.45 1.35
Long Jump 4.88 4.88 4.29
Shot 3K 7.25i 7.25i
Shot 5K 5.31 5.31
Shot 4K 6.01 6.01 4.54
Javelin 600 7.95 7.95
Indoor Pen U14M 2130i 2130i
2026 | 2025 | 2024 | 2023 | 2022
Event PerfPerformance Wind PosPosition POINTS AGRADE AGE Venue Meeting Date