Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.02 i | 8.02 i | 8.08 i | 8.15 i | |||
| 100 | 12.64 | 12.64 | 12.79 | 13.15 | 14.6 | ||
| 200 | 26.61 i | 26.61 i | 27.08 | 27.92 | 31.7 | ||
| 300 | 43.37 | 43.37 | |||||
| 800 | 3:00.11 | 3:00.11 | |||||
| 60H U13W | 10.58 i | 10.58 i | |||||
| 60H U15W | 9.08 i | 9.08 i | 9.18 i | 10.04 i | |||
| 70H U13W | 12.39 | 12.39 | 13.0 | ||||
| 75H U15W | 11.77 | 11.77 | |||||
| 80H U16W | 12.24 | 12.24 | |||||
| High Jump | 1.35 | 1.25 i | 1.35 | ||||
| Long Jump | 3.96 | 3.96 | 3.78 | ||||
| Shot 2.72K | 7.46 | 7.46 | 5.41 | ||||
| Shot 3K | 7.27 i | 7.27 i | 6.48 i | ||||
| Pentathlon U13W | 1687 | 1687 | |||||
| Indoor Pen U15W | 1907 i | 1907 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U16 49
|
U15 47
|
U13 37
U15 53
|
|||
| 100 |
U16 62
|
U15 99
|
U13 17
|
U13 494
|
||
| 200 |
U16 126
|
U15 191
|
U13 59
|
|||
| 300 |
U15 129
|
|||||
| 800 | ||||||
| 60H U13W |
U13 23
|
|||||
| 60H U15W |
U15 7
|
U15 103
|
||||
| 70H U13W |
U13 51
|
U13 188
|
||||
| 75H U15W |
U15 22
|
|||||
| 80H U16W |
U16 18
|
|||||
| High Jump |
U13 89
|
|||||
| Long Jump | ||||||
| Shot 2.72K |
U13 114
|
|||||
| Shot 3K | ||||||
| Pentathlon U13W |
U13 62
|
|||||
| Indoor Pen U15W |
U15 48
|