Charlie
Johnson
SEX
Men
AGE GROUP
U16
U14
U14
(14 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 12.1 | 12.1 | |||||
| 800 | 2:15.02 | 2:15.02 | 2:19.47 | 2:32.76 | |||
| 1200 | 3:50.90 | 3:50.90 | 4:05.39 | ||||
| 1500 | 4:33.61 | 4:33.61 | 4:38.97 | 4:52.2 | |||
| 75H U13M | 15.08 | 15.08 | 16.34 | ||||
| 80H U15M | 15.2 | 15.2 | |||||
| 300H U16M | 49.15 | 49.15 | |||||
| Long Jump | 4.04 | 4.04 | 3.87 | 3.49 | |||
| Shot 3K | 4.33 | 4.33 | |||||
| Shot 4K | 4.88 | 4.88 | 4.74 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | ||||||
| 800 |
U15 637
|
U13 378
|
||||
| 1200 |
U13 46
|
U13 152
|
||||
| 1500 |
U16 332
|
U15 357
|
U13 81
|
|||
| 75H U13M |
U13 159
|
U13 468
|
||||
| 80H U15M | ||||||
| 300H U16M |
U16 109
|
|||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Shot 4K |