Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 10.32 | 10.32 | 11.3 | ||||
| 100 | 12.41 | 12.41 | |||||
| 150 | 19.94 | 19.94 | |||||
| 200 | 27.38 | 27.38 | |||||
| 600 | 1:58.98 | 1:58.98 | |||||
| 60H U15M | 8.83 i | 8.83 i | |||||
| 75H U13M | 11.95 | 11.95 | 16.7 | ||||
| 80H U14M | 11.61 | 11.61 | |||||
| 80H | 11.60 | 11.60 | |||||
| High Jump | 1.15 | 1.15 | |||||
| Long Jump | 3.55 | 3.55 | |||||
| Shot 4K | 9.98 i | 9.98 i | 9.14 | ||||
| Shot 3K | 12.02 | 12.02 | 10.81 | 6.65 | |||
| Discus 1.25K | 24.43 | 24.43 | |||||
| Discus 1K | 29.00 | 29.00 | 26.51 | 15.69 | |||
| Javelin 400 | 28.74 | 28.74 | 19.16 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 |
U13 79
|
|||||
| 100 |
U14 19
|
|||||
| 150 |
U13 44
|
|||||
| 200 |
U13 74
|
|||||
| 600 | ||||||
| 60H U15M | ||||||
| 75H U13M |
U13 2
|
U13 534
|
||||
| 80H U14M |
U14 1
|
|||||
| 80H |
U14 1
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 4K | ||||||
| Shot 3K |
U14 3
|
U13 8
|
U13 336
|
|||
| Discus 1.25K |
U15 211
|
|||||
| Discus 1K |
U14 5
|
U13 6
|
U13 184
|
|||
| Javelin 400 |
U13 70
|
U13 405
|