Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | 13.9 | 13.9 | |||||
| Long Jump | 4.07 | 4.07 | |||||
| Triple Jump | 8.46 | 8.46 | |||||
| Shot 5K | 10.75 | 10.75 | 10.08 | ||||
| Shot 6K | 10.37 | 10.37 | 10.07 | ||||
| Weight 11.34K | 11.75 | 11.75 | |||||
| Discus 1.5K | 37.71 | 37.71 | 31.85 | ||||
| Discus 1.75K | 37.31 | 37.31 | 37.07 | 29.85 | |||
| Discus 2K | 30.01 | 30.01 | |||||
| Hammer 5K | 30.59 | 30.59 | |||||
| Hammer 6K | 32.49 | 32.49 | 31.65 | ||||
| Hammer 7.26K | 19.81 | 19.81 | |||||
| Javelin 700 | 39.98 | 39.98 | 31.90 | ||||
| Javelin 800 | 41.85 | 41.85 | 41.00 | 32.83 | |||
| Weight Pen U20M | 2467 | 2467 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 5K |
U17 163
|
U17 236
|
||||
| Shot 6K |
U20 49
|
U20 111
|
||||
| Weight 11.34K | ||||||
| Discus 1.5K |
U17 44
|
U17 87
|
||||
| Discus 1.75K |
U20 14
|
U20 43
|
||||
| Discus 2K | ||||||
| Hammer 5K |
U17 61
|
|||||
| Hammer 6K |
U20 16
|
U20 39
|
||||
| Hammer 7.26K | ||||||
| Javelin 700 |
U17 106
|
|||||
| Javelin 800 |
U20 36
ALL 160
|
U20 84
ALL 283
|
||||
| Weight Pen U20M |
U20 2
|