Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 |
|
|||
| 75 | 13.8 | 13.8 | |||||
| 200 | 40.01 i | 40.01 i | |||||
| 400 | 95.3 | 95.3 | |||||
| 600 | 2:32.93 i | 2:32.93 i | |||||
| Long Jump | 2.31 i | 2.31 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 |
|
|||
| 75 | ||||||
| 200 | ||||||
| 400 | ||||||
| 600 | ||||||
| Long Jump |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |