Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 100 | 14.15 | 14.15 | |||||
| 800 | 2:31.54 | 2:31.54 | 2:47.73 | ||||
| 75H U13M | 14.28 | 14.28 | |||||
| 80H U14M | 13.04 | 13.04 | |||||
| 80H U15M | 13.96 | 13.96 | |||||
| 100H U16M | 16.71 | 16.71 | |||||
| High Jump | 1.38 | 1.38 | 1.27 | ||||
| Long Jump | 4.87 | 4.87 | 3.98 | ||||
| Triple Jump | 9.88 | 9.88 | |||||
| Shot 3K | 8.60 | 8.60 | |||||
| Shot 4K | 10.46 | 10.46 | 9.40 | ||||
| Pentathlon U13M | 1372 | 1372 | |||||
| Pentathlon U15M | 1924 | 1924 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 100 | ||||||
| 800 | ||||||
| 75H U13M |
U13 122
|
|||||
| 80H U14M | ||||||
| 80H U15M |
U15 178
|
|||||
| 100H U16M |
U16 80
|
|||||
| High Jump |
U13 319
|
|||||
| Long Jump |
U15 427
|
|||||
| Triple Jump | ||||||
| Shot 3K |
U13 90
|
|||||
| Shot 4K |
U16 84
|
|||||
| Pentathlon U13M |
U13 25
|
|||||
| Pentathlon U15M |
U15 102
|