Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 60 | 9.97 i | 9.97 i | 10.50 i | ||||
| 75 | 12.04 | 12.04 | 12.66 | 12.78 | |||
| 100 | 15.96 | 15.96 | |||||
| 150 | 24.62 i | 24.62 i | 26.37 i | 26.92 | |||
| 200 | 34.40 | 34.40 | 36.9 | ||||
| 600 | 1:59.51 | 1:59.51 | 2:05.90 | 2:17.22 | |||
| 800 | 2:42.64 | 2:42.64 | 3:14.58 i | ||||
| 1200 | 4:21.58 | 4:21.58 | |||||
| 70H U13W | 17.10 | 17.10 | |||||
| High Jump | 1.06 | 1.06 | 0.90 | ||||
| Long Jump | 3.45 | 3.45 | 3.18 | 2.95 | |||
| Shot 2.72K | 3.52 | 3.52 | |||||
| Javelin 400 | 15.74 | 15.74 | 7.50 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 |
U13 464
|
|||||
| 1200 | ||||||
| 70H U13W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Javelin 400 |
U13 240
|