Jo
Lane
SEX
Women
AGE GROUP
V50
V50
V50
(53 YRS)
LEAD COACH
| EVENT |
|
|
2025 |
|
|||
| 100 | 17.05 | 17.05 | |||||
| 200 | 35.8 | 35.8 | |||||
| 400 | 79.66 | 79.66 | |||||
| 1500 | 6:34.32 | 6:34.32 | |||||
| 3000 | 13:56.6 | 13:56.6 | |||||
| High Jump | 1.10 | 1.10 |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |