Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2013 | 2012 |
|
| 100 | 14.62 | 14.62 | 15.1 | ||||
| 200 | 29.00 | 29.70 | 29.00 | 30.6 | |||
| 300 | 44.98 | 47.43 | 44.98 | ||||
| 800 | 2:42.7 | 2:54.23 | 2:42.7 | 3:00.2 | |||
| 60H U15W | 10.82 i | 10.82 i | |||||
| 60H U17W | 10.31 i | 10.31 i | |||||
| 75H U15W | 14.1 | 14.1 | |||||
| 80H U17W | 14.3 | 14.3 | |||||
| 300H SW | 50.8 | 50.8 | |||||
| High Jump | 1.32 i | 1.32 i | |||||
| Long Jump | 4.44 | 4.44 | 4.36 | 3.89 | |||
| Shot 2.72K | 5.80 | 5.80 | |||||
| Shot | 7.43 i | 7.43 i | |||||
| Shot 3K | 8.50 | 8.50 | 7.53 | ||||
| Discus 1K | 17.94 | 17.94 | |||||
| Pentathlon U15 | 2089 | 2089 | |||||
| Indoor Pen U15 | 2256 i | 2256 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2013 | 2012 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 60H U17W | ||||||
| 75H U15W | ||||||
| 80H U17W | ||||||
| 300H SW | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Pentathlon U15 | ||||||
| Indoor Pen U15 |