Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.68 i | 8.68 i | 8.82 i | 9.05 i | |||
| 100 | 14.08 | 14.08 | 14.62 | 15.62 | |||
| 200 | 31.14 | 31.14 | 32.6 | ||||
| 800 | 2:55.5 | 2:55.5 | 3:05.8 | ||||
| 1500 | 6:07.04 | 6:07.04 | |||||
| Mile | 6:33.85 | 6:33.85 | |||||
| 60H U15W | 10.35 i | 10.35 i | 12.50 i | ||||
| 60H U17W | 9.84 i | 9.84 i | 10.24 i | ||||
| 70H U13W | 13.42 | 13.42 | |||||
| 75H U15W | 12.23 | 12.23 | 15.48 | ||||
| High Jump | 1.30 | 1.30 | 1.12 | 1.20 | |||
| Long Jump | 4.27 | 4.27 | 3.91 | 3.36 | |||
| Shot 3K | 5.80 | 5.80 | 5.30 | ||||
| Pentathlon U15 | 1870 | 1870 | 1366 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 100 | ||||||
| 200 |
U15 1735
|
U13 1114
|
||||
| 800 | ||||||
| 1500 | ||||||
| Mile | ||||||
| 60H U15W |
U17 160
|
U15 343
|
||||
| 60H U17W |
U17 56
|
U17 160
|
||||
| 70H U13W |
U13 270
|
|||||
| 75H U15W |
U15 106
|
U15 803
|
||||
| High Jump |
U13 411
|
|||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Pentathlon U15 |
U15 210
|