Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | 14.85 | 14.85 | |||||
| 150 | 22.7 | 22.7 | 24.1 | ||||
| 200 | 31.47 | 31.47 | 31.63 | 32.08 | |||
| 300 | 49.40 | 49.40 | 49.52 | ||||
| 800 | 2:50.66 | 2:50.66 | 2:58.00 | ||||
| 70H U13W | 13.93 | 13.93 | 16.02 | ||||
| 75H U15W | 14.47 | 15.12 | 14.47 | ||||
| High Jump | 1.35 | 1.35 | 1.35 | 1.30 | 1.20 | ||
| Pole Vault | 1.70 | 1.70 | |||||
| Long Jump | 3.71 | 3.71 | 3.45 | 3.32 | |||
| Shot 2.72K | 6.20 | 6.20 | 5.16 | ||||
| Shot 3K | 6.65 | 6.56 | 6.65 | ||||
| Discus 0.75K | 13.81 | 13.81 | 13.35 | ||||
| Javelin 500 | 13.66 | 13.66 | |||||
| Pentathlon U13 | 1741 | 1741 | 1240 | ||||
| 3000 Walk | 16:35.8 | 16:35.8 | 17:48.56 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | ||||||
| 150 |
U13 466
|
|||||
| 200 |
U15 1989
|
U13 961
|
||||
| 300 | ||||||
| 800 | ||||||
| 70H U13W |
U13 377
|
U13 683
|
||||
| 75H U15W |
U15 865
|
U15 730
|
||||
| High Jump |
U13 151
|
U13 422
|
||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot 2.72K |
U13 374
|
|||||
| Shot 3K | ||||||
| Discus 0.75K |
U13 245
|
U13 228
|
||||
| Javelin 500 | ||||||
| Pentathlon U13 |
U13 52
|
|||||
| 3000 Walk |
U15 1
ALL 13
|