Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | 12.40 | 12.52 | 12.40 | ||||
| 400 | 55.92 | 57.09 | 59.86 | 56.49 | 55.92 | ||
| 1500 | 5:18.88 | 5:22.80 | 5:30.76 | 5:22.95 | 5:18.88 | ||
| 2000SC SM | 9:08.04 | 9:44.58 | 9:08.04 | ||||
| 100H U17M | 17.67 | 17.67 | 19.40 | ||||
| 110H U20M | 18.56 | 18.56 | 19.05 | ||||
| 400H U17M | 63.72 | 63.72 | 67.16 | ||||
| 400H SM | 67.76 | 69.81 | 67.76 | ||||
| High Jump | 1.69 | 1.66 | 1.69 | 1.60 | 1.60 | ||
| Pole Vault | 2.40 | 2.40 | 2.35 | ||||
| Long Jump | 5.25 | 5.23 | 5.19 | 5.11 i | 5.25 | ||
| Triple Jump | 11.46 | 11.46 | 10.88 | ||||
| Shot 5K | 10.29 | 10.29 | 7.58 | ||||
| Shot 6K | 9.69 | 9.48 | 9.69 | ||||
| Discus 1.5K | 24.67 | 24.67 | 22.14 | ||||
| Discus 1.75K | 30.01 | 28.56 | 30.01 | ||||
| Discus 2K | 26.22 | 26.22 | |||||
| Javelin 700 | 28.19 | 28.19 | 21.29 | ||||
| Javelin 800 | 25.94 | 23.98 | 25.94 | ||||
| Hammer 5K | 23.39 | 23.39 | |||||
| Octathlon U17 | 3298 | 3298 | 2780 | ||||
| Decathlon U20 | 4161 | 4161 | 4123 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | ||||||
| 400 | ||||||
| 1500 | ||||||
| 2000SC SM | ||||||
| 100H U17M |
U17 252
ALL 260
|
U17 215
ALL 197
|
||||
| 110H U20M |
U20 95
|
|||||
| 400H U17M |
U17 72
|
U17 77
|
||||
| 400H SM | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump |
U20 102
ALL 465
|
U20 135
ALL 700
|
||||
| Shot 5K |
U17 210
|
|||||
| Shot 6K | ||||||
| Discus 1.5K | ||||||
| Discus 1.75K |
U20 108
|
U20 90
|
||||
| Discus 2K |
U20 108
|
|||||
| Javelin 700 | ||||||
| Javelin 800 | ||||||
| Hammer 5K | ||||||
| Octathlon U17 | ||||||
| Decathlon U20 |
U20 32
|
U20 48
|