William
Wall
SEX
Men
AGE GROUP
V45
V45
V45
(46 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2009 |
|
|||
| 200 | 30.7 | 30.7 | |||||
| 800 | 2:44.0 | 2:44.0 | |||||
| Long Jump | 3.62 | 3.62 | |||||
| Shot 7.26K | 6.84 | 6.84 | |||||
| Javelin 800 | 14.24 | 14.24 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2009 |
|
|||
| 200 | ||||||
| 800 | ||||||
| Long Jump | ||||||
| Shot 7.26K | ||||||
| Javelin 800 |
2009
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |