SEX
Men
AGE GROUP
U14
(11 YRS)
CLUB
Be Fit Today Track Academy
Hertfordshire Schools
COUNTY
Hertfordshire
REGION
London
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 9.15 i | 9.15 i | 9.57 i | 9.77 i | 10.32 i | ||
| 75 | 12.32 | 12.32 | |||||
| 100 | 14.63 | 14.63 | 17.32 | ||||
| 150 | 22.60 | 22.60 | 24.80 | ||||
| 200 | 29.92 i | 29.92 i | 31.07 i | 33.10 i | 35.1 i | ||
| 600 | 2:01.65 i | 2:01.65 i | |||||
| Long Jump | 3.89 i | 3.89 i | 3.77 | 3.44 i | 2.85 i |
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| Long Jump |