SEX
Men
AGE GROUP
Sen
U23
(22 YRS)
CLUB
Birmingham Running Athletics & Triathlon Club (BRAT)
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 75 | 12.11 | 12.11 | |||||
| 100 | 14.96 | 14.4 | 14.96 | ||||
| 150 | 23.95 | 23.95 | |||||
| 200 | 29.8 | 29.8 | |||||
| 300 | 52.8 | 52.8 | |||||
| 600 | 2:10.88 | 2:10.88 | |||||
| 800 | 2:59.8 | 2:59.8 | |||||
| High Jump | 1.30 | 1.30 | 1.20 | 1.05 | |||
| Long Jump | 4.32 | 4.32 | 4.03 | 4.03 | 3.13 | ||
| Shot 4K | 4.65 | 4.65 | |||||
| Discus 1.25K | 13.03 | 13.03 | |||||
| Javelin 400 | 13.81 | 13.81 | |||||
| Javelin 600 | 12.43 | 12.43 |
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 4K | ||||||
| Discus 1.25K | ||||||
| Javelin 400 | ||||||
| Javelin 600 |