Betsan
Bradbury
SEX
Women
AGE GROUP
U16
U14
(14 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.96 i | 8.96 i | |||||
| 75 | 11.5 | 11.5 | 12.0 | ||||
| 100 | 14.17 | 14.17 | 16.3 | 15.81 | |||
| 200 | 29.99 i | 29.99 i | 30.15 | ||||
| 300 | 51.1 | 51.1 | |||||
| 800 | 2:56.33 i | 2:56.33 i | 3:04.09 | 3:08.77 | |||
| 60H U15W | 10.00 i | 10.00 i | |||||
| 75H U15W | 13.94 | 13.94 | |||||
| High Jump | 1.41 i | 1.41 i | 1.37 i | 1.26 i | 1.15 | ||
| Long Jump | 4.21 i | 4.21 i | 3.89 | 3.59 | 3.51 | ||
| Triple Jump | 9.11 i | 9.11 i | |||||
| Shot 3K | 5.91 i | 5.91 i | 5.17 | ||||
| Javelin 400 | 10.28 | 10.08 | 10.28 | ||||
| Javelin 500 | 10.89 | 10.89 | |||||
| Pentathlon U15 | 1740 | 1740 | |||||
| Indoor Pen U15 | 2258 i | 2258 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U15 413
|
|||||
| 75 |
U13 563
|
U13 798
|
||||
| 100 | ||||||
| 200 |
U13 410
|
|||||
| 300 | ||||||
| 800 | ||||||
| 60H U15W |
U15 51
|
|||||
| 75H U15W |
U15 504
|
|||||
| High Jump |
U15 61
|
U15 411
|
U13 292
|
|||
| Long Jump | ||||||
| Triple Jump |
U15 105
|
|||||
| Shot 3K | ||||||
| Javelin 400 | ||||||
| Javelin 500 | ||||||
| Pentathlon U15 | ||||||
| Indoor Pen U15 |
U15 25
|