Betsan
Bradbury
SEX
Women
AGE GROUP
U16
U14
(14 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.96 i | 8.96 i | |||||
| 75 | 11.5 | 11.5 | 12.0 | ||||
| 100 | 14.17 | 14.17 | 16.3 | 15.81 | |||
| 200 | 29.99 i | 28.5 | 29.99 i | 30.15 | |||
| 300 | 51.1 | 51.1 | |||||
| 800 | 2:56.33 i | 2:56.33 i | 3:04.09 | 3:08.77 | |||
| 60H U15W | 10.00 i | 10.00 i | |||||
| 75H U15W | 13.94 | 13.94 | |||||
| 80H U16W | 13.73 | 13.73 | |||||
| High Jump | 1.41 i | 1.41 i | 1.37 i | 1.26 i | 1.15 | ||
| Long Jump | 4.46 | 4.46 | 3.89 | 3.59 | 3.51 | ||
| Triple Jump | 9.11 i | 9.11 i | |||||
| Shot 3K | 6.30 | 6.30 | 5.17 | ||||
| Javelin 400 | 10.28 | 10.08 | 10.28 | ||||
| Javelin 500 | 10.89 | 10.89 | |||||
| Pentathlon | 2091 | 2091 | |||||
| Pentathlon U15W | 1740 | 1740 | |||||
| Indoor Pen U15W | 2258 i | 2258 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U16 572
|
|||||
| 75 |
U13 564
|
|||||
| 100 | ||||||
| 200 |
U16 532
|
U13 410
|
||||
| 300 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 75H U15W |
U15 508
|
|||||
| 80H U16W |
U16 80
|
|||||
| High Jump |
U16 191
|
U15 422
|
U13 292
|
|||
| Long Jump |
U16 253
|
|||||
| Triple Jump |
U15 107
|
|||||
| Shot 3K | ||||||
| Javelin 400 | ||||||
| Javelin 500 | ||||||
| Pentathlon |
U16 25
|
|||||
| Pentathlon U15W | ||||||
| Indoor Pen U15W |
U16 48
|